Electricity price
The same as any other product, electricity also has its price. In the following lines we will explain methodhology for setting up electricity price and inform you about existing price tables.
Pursuant to Article 40 and 51 of the Energy Law (“Official paper of Montenegro” number 28/10), Article 196 of the Law on General Administrative Procedure (“Official paper of Montenegro” number 60/03), Article 18 Paragraph 1 Item 6 of the Statute of the Regulatory Agency for Energetics (“Official paper of Montenegro” number 7/11) and Article 41 Paragraph 1 of the Temporary methodology for determining regulatory allowed income of public supplier and regulated tariffs for supply of electricity (“Official paper of Montenegro” number 58/10) in the process of approving tables with prices for electricity, Board of Regulatory Agency for Energetics, on session held on December 16th 2011, passed the Decision on approving tables with electricity prices which will be applied from January 1st 2012 until June 30th 2012.
Approved table with prices for |
|||||
|---|---|---|---|---|---|
Energy from import EPCG, import and services |
|||||
| Consumption category |
Calculation elements |
Unit of measure |
Time of a day |
Tariff rate | |
| 1 | 2 | 3 | 4 | 5 | 6 |
| Direct buyer 110 kV KAP |
Active energy | kWh | VT | 4.7067 | €c/kWh |
| kWh | MT | 2.3534 | €c/kWh | ||
| Reactive energy | kVArh | VT | 0.9413 | €c/kVArh | |
| kVArh | MT | 0.4707 | €c/kVArh | ||
| Transmission Network Use Charge |
kW | 2.4058 | €/kW | ||
| Losses in transmission network | kWh | VT | 0.1402 | €c/kWh | |
| kWh | MT | 0.0701 | €c/kWh | ||
| Supplier’s Charge | month | 10342.38 | €/mjesec | ||
Approved table with prices for |
|||||
|---|---|---|---|---|---|
Energy from import EPCG, import and services |
|||||
| Consumption category |
Calculation elements |
Unit of measure |
Time of a day |
Tariff rate | |
| 1 | 2 | 3 | 4 | 5 | 6 |
| Direct buyer 110 kV Željezara Nikšić |
Active energy | kWh | VT | 4.7067 | €c/kWh |
| kWh | MT | 2.3534 | €c/kWh | ||
| Reactive energy | kVArh | VT | 0.9413 | €c/kVArh | |
| kVArh | MT | 0.4707 | €c/kVArh | ||
| Transmission Network Use Charge |
kW | 2.4058 | €/kW | ||
| Losses in transmission network | kWh | VT | 0.1402 | €c/kWh | |
| kWh | MT | 0.0701 | €c/kWh | ||
| Supplier’s Charge | month | 6894.92 | €/mjesec | ||
Approved table with prices for |
|||||
|---|---|---|---|---|---|
Energy from import EPCG, import and services |
|||||
| Consumption category |
Calculation elements |
Unit of measure |
Time of a day |
Tariff rate | |
| 1 | 2 | 3 | 4 | 5 | 6 |
| Direct buyer 110 kV Railway infrastructure |
Active energy | kWh | VT | 4.7067 | €c/kWh |
| kWh | MT | 2.3534 | €c/kWh | ||
| Reactive energy | kVArh | VT | 0.9413 | €c/kVArh | |
| kVArh | MT | 0.4707 | €c/kVArh | ||
| Transmission Network Use Charge |
kW | 2.4058 | €/kW | ||
| Losses in transmission network | kWh | VT | 0.1402 | €c/kWh | |
| kWh | MT | 0.0701 | €c/kWh | ||
| Supplier’s Charge | month | 3447.46 | €/mjesec | ||
Approved table with prices for |
|||||
|---|---|---|---|---|---|
Energy from sources of EPCG, import and services |
|||||
| Consumption category |
Calculation elements |
Unit of measure |
Time of a day |
Tariff rate | |
| 1 | 2 | 3 | 4 | 5 | 6 |
| Direct buyer TPP Pljevlja for own consumption |
Active energy | kWh | VT | 4.7067 | €c/kWh |
| kWh | MT | 2.3534 | €c/kWh | ||
| Reactive energy | kVArh | VT | 0.9413 | €c/kVArh | |
| kVArh | MT | 0.4707 | €c/kVArh | ||
| Transmission Network Use Charge |
kW | 2.4058 | €/kW | ||
| Losses in transmission network | kWh | VT | 0.1402 | €c/kWh | |
| kWh | MT | 0.0701 | €c/kWh | ||
| Supplier’s Charge | mjesec | 0.00 | €/mjesec | ||
Approved table with prices for |
|||||
|---|---|---|---|---|---|
Energy from sources of EPCG, import and services |
|||||
| Consumption category |
Calculation elements |
Unit of measure |
Time of a day |
Tariff rate | |
| 1 | 2 | 3 | 4 | 5 | 6 |
| distributive buyers 35 kV |
Active energy | kWh | VT | 3.7515 | €c/kWh |
| kWh | MT | 1.8757 | €c/kWh | ||
| Reactive energy | kVArh | VT | 0.7503 | €c/kVArh | |
| kVArh | MT | 0.3751 | €c/kVArh | ||
| Transmission Network Use Charge |
kW | 2.4058 | €/kW | ||
| Losses in transmission network | kWh | VT | 0.1393 | €c/kWh | |
| kWh | MT | 0.0697 | €c/kWh | ||
| Distributive Network Use charge | kW | 3.2547 | €/kW | ||
| Losses in distributive system | kWh | VT | 0.0402 | €c/kWh | |
| kWh | MT | 0.0201 | €c/kWh | ||
| Suppliers fee | mjesec | 495.41 | €/mjesec | ||
Approved table with prices for |
|||||
|---|---|---|---|---|---|
Energy from sources of EPCG, import and services |
|||||
| Consumption category |
Calculation elements |
Unit of measure |
Time of a day |
Tariff rate | |
| 1 | 2 | 3 | 4 | 5 | 6 |
| distributive buyers 10 kV |
Active energy | kWh | VT | 3.6321 | €c/kWh |
| kWh | MT | 1.8160 | €c/kWh | ||
| Reactive energy | kVArh | VT | 0.7264 | €c/kVArh | |
| kVArh | MT | 0.3632 | €c/kVArh | ||
| Transmission Network Use Charge |
kW | 2.4058 | €/kW | ||
| Losses in transmission network | kWh | VT | 0.1374 | €c/kWh | |
| kWh | MT | 0.0687 | €c/kWh | ||
| Distributive Network Use charge | kW | 8.2220 | €/kW | ||
| Losses in distributive system | kWh | VT | 0.1153 | €c/kWh | |
| kWh | MT | 0.0576 | €c/kWh | ||
| Suppliers fee | mjesec | 64.31 | €/mjesec | ||
Approved table with prices for |
|||||
|---|---|---|---|---|---|
Energy from sources of EPCG, import and services |
|||||
| Consumption category |
Calculation elements |
Unit of measure |
Time of a day |
Tariff rate | |
| 1 | 2 | 3 | 4 | 5 | 6 |
| distributive buyers 0,4 kV where power is measured |
Active energy | kWh | VT | 3.6557 | €c/kWh |
| kWh | MT | 1.8278 | €c/kWh | ||
| Reactive energy | kVArh | VT | 0.7311 | €c/kVArh | |
| kVArh | MT | 0.3656 | €c/kVArh | ||
| Transmission Network Use Charge |
kW | 2.4058 | €/kW | ||
| Losses in transmission network | kWh | VT | 0.1498 | €c/kWh | |
| kWh | MT | 0.0749 | €c/kWh | ||
| Distributive Network Use charge | kW | 14.6299 | €/kW | ||
| Losses in distributive system | kWh | VT | 0.4645 | €c/kWh | |
| kWh | MT | 0.2323 | €c/kWh | ||
| Suppliers fee | kWh | 0.4346 | €c/kWh | ||
Odobrena tabela sa cijenama |
|||||
Energy from sources of EPCG, import and services |
|||||
|---|---|---|---|---|---|
| Consumption category |
Calculation elements |
Unit of measure |
Time of a day |
Tariff rate | |
| 1 | 2 | 3 | 4 | 5 | 6 |
| distributive buyers 0,4 kV where power is not measured, with measuring reactive energy |
Active energy | kWh | VT | 3.7612 | €c/kWh |
| kWh | MT | 1.8806 | €c/kWh | ||
| Reactive energy | kVArh | VT | 0.7522 | €c/kVArh | |
| kVArh | MT | 0.3761 | €c/kVArh | ||
| Transmission Network Use Charge |
kWh | 0.5375 | €c/kWh | ||
| Losses in Transmission network | kWh | VT | 0.1541 | €c/kWh | |
| kWh | MT | 0.0771 | €c/kWh | ||
| Distributive Network use charge | kWh | 30934 | €c/kWh | ||
| kupac | 63.9271 | €c/kupcu | |||
| Losses in Distributive system | kWh | VT | 0.4779 | €c/kWh | |
| kWh | MT | 0.2390 | €c/kWh | ||
| Suppliers fee | kWh | 0.4346 | €c/kWh | ||
Approved table with prices for |
|||||
|---|---|---|---|---|---|
Energy from sources of EPCG, import and services |
|||||
| Consumption category |
Calculation elements |
Unit of measure |
Time of a day |
Tariff rate | |
| 1 | 2 | 3 | 4 | 5 | 6 |
| distributive buyers 0,4 kV Households with two tariff measurment |
Active energy | kWh | VT | 3.7612 | €c/kWh |
| kWh | MT | 1.8806 | €c/kWh | ||
| Transmission Network Use Charge |
kWh | 0.5375 | €c/kWh | ||
| Losses in Transmission network | kWh | VT | 0.1541 | €c/kWh | |
| kWh | MT | 0.0771 | €c/kWh | ||
| Distributive Network use charge | kWh | 3.0934 | €c/kWh | ||
| kupac | 63.9271 | €c/kupcu | |||
| Losses in Distributive system | kWh | VT | 0.4779 | €c/kWh | |
| kWh | MT | 0.2390 | €c/kWh | ||
| Suppliers fee | kWh | 0.4346 | €c/kWh | ||
Approved table with prices for |
|||||
|---|---|---|---|---|---|
Energy from sources of EPCG, import and services |
|||||
| Consumption category |
Calculation elements |
Unit of measure |
Time of a day |
Tariff rate | |
| 1 | 2 | 3 | 4 | 5 | 6 |
| distributive buyers 0,4 kV Households with single tariff measuring |
Active energy | kWh | 2.9674 | €c/kWh | |
| Transmission network use charge | kWh | 0.5375 | €c/kWh | ||
| Losses in Transmission network | KWh | 0.1216 | €c/kWh | ||
| Distributive Network use charge | kWh | 3.0934 | €c/kWh | ||
| kupac | 63.9271 | €c/kupcu | |||
| Losses in Distributive system | kWh | 0.3771 | €c/kWh | ||
| Suppliers fee | kWh | 0.4346 | €c/kWh | ||
Approved table with prices for |
|||||
|---|---|---|---|---|---|
Energy from sources of EPCG, import and services |
|||||
| Consumption category |
Calculation elements |
Unit of measure |
Time of a day |
Tariff rate | |
| 1 | 2 | 3 | 4 | 5 | 6 |
| distributive buyers 0,4 kV where power isn't measured, two tariff |
Active energy | kWh | VT | 3.7612 | €c/kWh |
| kWh | MT | 1.8806 | €c/kWh | ||
| Transmission network use charge | kWh | 0.5375 | €c/kWh | ||
| Losses in Transmission network | kWh | VT | 0.1541 | €c/kWh | |
| kWh | MT | 0.0771 | €c/kWh | ||
| Distributive Network use charge | kWh | 3.0934 | €c/kWh | ||
| kupac | 63.9271 | €c/kupcu | |||
| Losses in Distributive system | kWh | VT | 0.4779 | €c/kWh | |
| kWh | MT | 0.2390 | €c/kWh | ||
| Suppliers fee | kWh | 0.4346 | €c/kWh | ||
Approved table with prices for |
|||||
|---|---|---|---|---|---|
Energy from sources of EPCG, import and services |
|||||
| Consumption category |
Calculation elements |
Unit of measure |
Time of a day |
Tariff rate | |
| 1 | 2 | 3 | 4 | 5 | 6 |
| distributive buyers 0,4 kV where power isn't measured, single tariff |
Active energy | kWhkWh | 2.9674 | €c/kWh | |
| Transmission network use charge | kWh | 0.5375 | €c/kWh | ||
| Losses in Transmission network | kWhkWh | 0.1216 | €c/kWh | ||
| Distributive Network use charge | kWh | 3.0934 | €c/kWh | ||
| kupac | 63.9271 | €c/kupcu | |||
| Losses in Distributive system | kWhkWh | 0.3771 | €c/kWh | ||
| Suppliers fee | kWh | 0.4346 | €c/kWh | ||