Planned and constructed facilities of Elektrogradnja in Montenegro
| OVERHEAD LINES | km |
|---|---|
| DV 10 kV i 35 kV | >2900 |
| DV 110 kV | >500 |
| DV 220 kV | >250 |
| DV 380 kV | >150 |
| TRANSFORMER STATIONS | number |
| TS 10/0,4 kV | 550 |
| TS 35/0,4 kV | 30 |
| TS 35/10 kV | 15 |
| TS 110/10 kV | 2 |
| TS 110/35 kV | 10 |
| TS 220/110/35 kV | 1 |
| Extension of TS 35/10 kV | 6 |
| Extension of TS 110/35 kV | 8 |
| Extension of TS 220/110/35 kV | 3 |
| POLES | number |
| Overhead lines 35kV, 110kV, 220kV and 400kV |
>1000 |
| Antena poles for GSM network ProMonte and Monet, height H=20÷30.0 m |
>50 |
| Floodlight poles, height H=20÷35.0 m |
5 |
| ...and tens of thousands meters of all kinds of high voltage networks |
Here you can take a look at a catalogue of products which are projected and built in Elektrogradnja: